Ogredung
Number Of Releases: 80
Years Active: 2001-2007
Releases
# | Catalog # | Artist | Title | Date |
1 | od001 | Kerae | Betrayal | |
2 | od002 | Murusha & Madman | Whistler | |
3 | od003 | Dhemofoonte | Kaiser Soze (final) | |
4 | od004 | Purusha | Keroi | |
5 | od005 | Dhemofoonte | Elatan | |
6 | od006 | Dhemofoonte | A Little Useless Composition | |
7 | od007 | Purusha | Mellowland | |
8 | od008 | Purusha | Leaving The Candygirl | |
9 | od009 | Dhemofoonte & Purusha | Madmidday | 2001/06/09 |
10 | od010 | Abumbasht & Purusha | Cold Expectation | 2001/06/12 |
11 | od011 | Purusha | The Sad Squirrel | 2001/06/14 |
12 | od012 | Purusha | Nice! | 2001/06/14 |
13 | od013 | Purusha | Ma Petite Kkot | 2001/07/16 |
14 | od014 | Oto | Empty | 2001/07/24 |
15 | od015 | M2 | Dream Beats | 2001/07/27 |
16 | od016 | Purusha | Visuddhi | 2001/07/31 |
17 | od017 | REG | The Dam’s Break | 2001/09/01 |
18 | od018 | Dhemofoonte | Knight Ventures | 2001/09/05 |
19 | od019 | KEN1 | Wanderers 2001 | 2001/09/08 |
20 | od020 | Purusha | Flowery | 2001/09/10 |
21 | od021 | M2 | Sky Raunge | 2001/09/14 |
22 | od022 | Asha | Rising Sun, The Son Of God | 2001/09/16 |
23 | od023 | HAK | Eternityscape | 2001/09/18 |
24 | od024 | Devic | Midnight Ruminations | 2001/09/21 |
25 | od025 | Stonda | Codename: Axia | 2001/09/30 |
26 | od026 | Heẍa | C O [Dub] | 2001/10/11 |
27 | od027 | Skybax | Marmelade dream | 2001/10/30 |
28 | od028 | Purusha vs Hexa | Neutral Red [Akai] | 2001/11/24 |
29 | od029 | Goukun | Tulip Watermill Attack In Dutch Tulipplant Mix | 2001/12/02 |
30 | od030 | Purusha | f~ | 2001/12/12 |
31 | od031 | Xhale vs Furious Anger | Stapephilia | 2001/12/16 |
32 | od032 | Toshiaki Ooi | Uw2 | 2001/12/27 |
33 | od033 | Tao | Subtle | 2002/01/09 |
34 | od034 | Tao | Subtle EP, Part 2 | 2002/01/14 |
35 | od035 | Devic | Obscure Pattern Phenomenon | 2002/01/19 |
36 | od036 | Darkhalo | Alloy | 2002/01/26 |
37 | od037 | Makunouchi Bento | Crisp [Q’s Qrocantmix] | 2002/02/04 |
38 | od038 | Oto | Time | 2002/02/12 |
39 | od039 | Tao | Grand Hotel EP | 2002/02/20 |
40 | od040 | Purusha & Friends | Iro EP | 2002/03/08 |
41 | od041 | Duvet | Textures EP | 2002/03/26 |
42 | od042 | Minez | Trhall | 2002/04/02 |
43 | od043 | ‘MbROMO | Untitled EP | 2002/04/18 |
44 | od044 | Vizion | Naive | 2002/04/28 |
45 | od045 | Makunouchi Bento | Kunitoki [edit] | 2002/05/12 |
46 | od046 | Minez | Reusable sticker | 2002/05/30 |
47 | od047 | Mori | Sk | 2002/06/12 |
48 | od048 | ‘MbROMO | No l’ FFwd EP | 2002/07/13 |
49 | od049 | Tao | By my window EP | 2002/07/20 |
50 | od050 | Kaneel | On that chair | 2002/07/30 |
51 | od051 | Makunouchi Bento | Children of moog [vacuum mix] | 2002/09/25 |
52 | od052 | in|_difference vs Silent Poets | To come… | 2002/10/04 |
53 | od053 | Paolo Veneziani | Perpetual green | 2002/10/16 |
54 | od054 | Makunouchi Bento | Micat (live) | 2002/11/27 |
55 | od055 | V.V.A.A. | Snowsky & No Ink | 2002/12/27 |
56 | od056 | Los Hermanos Eguales | Diversi Occhi EP | 2003/03/03 |
57 | od057 | Paolo Veneziani | Quadramusic | 2003/04/05 |
58 | od058 | Books on Tape | Man Alive EP | 2003/07/23 |
59 | od059 | Makunouchi Bento | Mipoetri (Triedan mix) | 2003/05/21 |
60 | od060 | Antimateria vs Paolo Veneziani | Ice Geometry | 2003/09/11 |
61 | od061 | V.V.A.A. | Cucina Vagabonda | 2003/11/08 |
62 | od062 | Jobe | Like flares all alight with longing lost in the thickest fog of all | 2003/12/05 |
63 | od063 | Vizion | Ai | 2004/01/15 |
64 | od064 | Transient | Whole Symesta EP | 2004/02/04 |
65 | od065 | Unit21 & Neurotron | Lain | 2004/02/25 |
66 | od066 | Makunouchi Bento feat. Nagz | Morninfizik (rmx) | 2004/03/31 |
67 | od067 | Talk Show Host | Città Sottili | 2004/07/28 |
68 | od068 | Makunouchi Bento | Live at TM04BASE (Timisoara) | 2004/11/06 |
69 | od069 | Marco Messina | Ubik EP | 2006/01/20 |
70 | od070 | Lullatone | Whispering Rhythmically / Ice Water | 2005/01/02 |
71 | od071 | Line Noise | Aural Atlantis Frequencies EP | 2005/??/?? |
72 | od072 | Paolo Veneziani | 1995-2005 | 2005/02/21 |
73 | od073 | Datorpunk | What total age? | 2005/09/03 |
74 | od074 | Ika Sali | Werting Of Sandor | 2005/??/?? |
75 | od075 | Mikrokiko | Temporallynonmunito | 2005/05/30 |
76 | od076 | Karaoke Tundra | Killing Balls EP | 2005/09/03 |
77 | od077 | Lum | Drane vase tubii | 2006/09/09 |
78 | od078 | Planet Boelex | No Business Like | 2005/04/20 |
79 | od079 | Planet Boelex | Never change | 2005/09/03 |
80 | od080 | Takeshi Nakamura | Resistance to power to disturb freedom | 2007/??/?? |
Complete Catalog
*These zips are missing and/or missing some parts of these releases. They will be added once found.
*2001.zip | 2002.zip | 2003-2004.zip | 2005-2007.zip |
Sources
1. ogredung.org (archived 2002-2010)
2. archive.org/details/ogredung
3. scene.org/pub/music/groups/ogredung
Advertisements