Location: Finland
Number Of Releases: 66
Years Active: 1997-2002
Releases
1 | substance | reject | 1997/07/11 |
2 | tweeter | mayfield | 1997/07/13 |
3 | loke | reject (remix) | 1997/07/15 |
4 | orlingo | liquid-in-space | 1997/07/15 |
5 | orlingo | astandardmodulename | 1997/07/20 |
6 | substance | pharynx tongs | 1997/08/11 |
7 | orlingo | myalienfriendsayshi | 1997/09/01 |
8 | substance | sweet vibes | 1997/09/12 |
9 | fndr | popin on dry martin | 1997/09/22 |
10 | tweeter | melancholy | 1997/09/22 |
11 | loke | zephyr | 1997/09/23 |
12 | dharma | things ain’t what | 1997/09/23 |
13 | orlingo | oh i’m so sorry | 1997/09/28 |
14 | substance | groove technics | 1997/09/30 |
15 | linus | da ep | 1997/10/27 |
16 | tweeter | lesbians on wax | 1997/11/05 |
17 | loke | mayfield (32ma rmx) | 1997/11/05 |
18 | substance | lakoc | 1997/11/15 |
19 | rolex | da capo | 1997/11/18 |
20 | tweeter | optical | 1997/12/20 |
21 | loke/substance | dupre dax/butylene | 1997/12/24 |
22 | oh gosh | 2rmxsoul | 1998/01/03 |
23 | tweeter | theta level 2 | 1998/01/14 |
24 | dharma | d ow n [slow motion] | 1998/01/25 |
25 | linus | long way home nu | 1998/01/29 |
26 | roz | poor are those | 1998/02/15 |
27 | oh gosh | i originate | 1998/02/21 |
28 | prodigy | junglelism | 1998/02/24 |
29 | loke | light bulbs | 1998/02/28 |
30 | oh gosh | no shit id | 1998/05/09 |
31 | tweeter | fabetik | 1998/06/29 |
32 | substance | win no bass alex – sinelab wax son | 1998/07/17 |
33 | loke | noname | 1998/09/29 |
34 | loke | drowner | 1998/10/15 |
35 | substance | crackle pop eaters | 1998/10/15 |
36 | loke | lo-fi ep | 1998/11/03 |
37 | substance | shiny blades | 1999/04/05 |
38 | a/oc | alternative auto | 1999/10/18 |
39 | loke | pendolino | 1999/10/22 |
40 | a/oc | oletko harmistunut? | 1999/11/07 |
41 | loke | waves in | 1999/11/22 |
42 | roz | games of sphere | 2000/03/03 |
43 | a/oc | philips | 2000/03/06 |
44 | substance | scottish fold | 2000/03/14 |
45 | a/oc | put ya brain in gear | 2000/05/29 |
46 | loke | lock | 2000/06/10 |
47 | a/oc | the car i drive in | 2000/09/06 |
48 | substance | queue | 2000/11/24 |
49 | s!nist3ra | witchcraft | 2000/12/07 |
50 | a/oc | alternative auto 2 | 2000/12/23 |
51 | loke | scottish fold remix | 2001/01/28 |
52 | s!nist3ra | brightness & darkness | 2001/02/10 |
53 | substance | wavelength of a day | 2001/02/12 |
54 | s!nist3ra | conquest of our generation | 2001/03/03 |
55 | a/oc | valkoinen | 2001/04/08 |
56 | substance | hummingbird | 2001/06/03 |
57 | loke | falling -classic release- | 2001/06/06 |
58 | a/oc | pulse width | 2001/06/24 |
59 | loke | ninjat rannalla | 2001/07/10 |
60 | s!nist3ra | biomechanic ep | 2001/08/21 |
61 | substance | cosy place | 2001/09/04 |
62 | kerx | colorado beetle | 2001/10/06 |
63 | loke | ro-bott | 2001/10/25 |
64 | a/oc | see through dreams | 2001/12/06 |
65 | s!nist3ra | morning star | 2002/01/31 |
66 | mulphia | neurostatic plasma | 2002/04/04 |
Complete Catalog
Voodoo 1-40.zip
Voodoo 41-66.zip
Sources
1. voodoo.scene.org (archived 2001-2008)
2. scene.org/pub/music/groups/voodoo